Honour Boards
Club Champion
| Club Champion | |
|---|---|
| 1928 | W. W. HILL |
| 1929 | S. YEWEN |
| 1930 | E. H. HEWITT |
| 1931 | C. BALDWIN |
| 1932 | J. F. BOWDEN |
| 1933 | J. F. BOWDEN |
| 1934 | H. R. WHITE |
| 1935 | A. E. SHAW |
| 1936 | J. F. BOWDEN |
| 1937 | J. A. BRUCE |
| 1938 | C. R. STANLEY |
| 1939 | W. PENROSE |
| 1949 | R. HAMPSON |
| 1950 | J. M. STURROCK |
| 1951 | J. M. STURROCK |
| 1952 | R. HAMPSON |
| 1953 | P. SIMONS |
| 1954 | E. KERR |
| 1955 | E. KERR |
| 1956 | E. KERR |
| 1957 | E. KERR |
| 1958 | R. HAMPSON |
| 1959 | E. KERR |
| 1960 | E. KERR |
| 1961 | E. KERR |
| 1962 | R. PATON |
| 1963 | R. PATON |
| 1964 | P. SIMONS |
| 1965 | P. SIMONS |
| 1966 | P. SIMONS |
| 1967 | E. KERR |
| 1968 | E. KERR |
| 1969 | D. HUGHES |
| 1970 | E. KERR |
| 1971 | C. MITCHELL |
| 1972 | P. TAYLOR |
| 1973 | E. KERR |
| 1974 | E. KERR |
| 1975 | L. LECOMPTE |
| 1976 | R. PATON |
| 1977 | E. KERR |
| 1978 | D. HUGHES |
| 1979 | S. ALBINSKI |
| 1980 | S. ALBINSKI |
| 1981 | S. ALBINSKI |
| 1982 | D. CHRISTEY |
| 1983 | G. STANFORD |
| 1984 | E. KERR |
| 1985 | G. STANFORD |
| 1986 | G. STANFORD |
| 1987 | S. ALBINSKI |
| 1988 | D. COULDWELL |
| 1989 | S. ALBINSKI |
| 1990 | R. MATTERS |
| 1991 | F. MAIOLO |
| 1992 | S. ALBINSKI |
| 1993 | F. MAIOLO |
| 1994 | G. EMERY |
| 1995 | D. HEMSLEY |
| 1996 | J. LANE |
| 1997 | S. BEVERLEY |
| 1998 | J. NICHOLSON |
| 1999 | S. ALBINSKI |
| 2000 | S. ALBINSKI |
| 2001 | S. ALBINSKI |
| 2002 | S. ALBINSKI |
| 2003 | S. ALBINSKI |
| 2004 | P. THOMAS |
| 2005 | M. RASETA |
| 2006 | M. RASETA |
| 2007 | B. EDWARDS |
| 2008 | A. PEADE |
| 2009 | M. RASETA |
| 2010 | M. RASETA |
| 2011 | S. ALBINSKI |
| 2012 | D. BRANDT-RICHARDS |
| 2013 | P. RUDD |
| 2014 | A. RADFORD |
| 2015 | A. MUNRO |
| 2016 | R. MCGLINN |
| 2017 | B. EDWARDS |
| 2018 | K. GRANT |
| 2019 | A. MUNRO |
| 2020 | M. MARR |
| 2021 | A. RADFORD |
| 2022 | A. RADFORD |
| 2023 | A. RADFORD |
Women’s Club Champion
| Women’s Club Champion | |
|---|---|
| 1952 | D. FOURACRE |
| 1953 | C. PENNEFATHER |
| 1954 | E. CLARKE |
| 1955 | A. YUILLE |
| 1956 | U. SLAVICH |
| 1957 | N. DARE |
| 1958 | N. DARE |
| 1959 | C. PASHLEY |
| 1960 | U. SLAVICH |
| 1961 | W. MILLER |
| 1962 | M. BLANSHARD |
| 1963 | H. MEARS |
| 1964 | M. FRANKLIN |
| 1965 | N. GARTH |
| 1966 | M. SHORT |
| 1967 | M. FRANKLIN |
| 1968 | M. SHORT |
| 1969 | M. FRANKLIN |
| 1970 | M. FRANKLIN |
| 1971 | M. BLANSHARD |
| 1972 | M FRANKLIN |
| 1973 | M. SHORT |
| 1974 | M. FRANKLIN |
| 1975 | J. ODELL |
| 1976 | M. BLANSHARD |
| 1977 | M. FRANKLIN |
| 1978 | L. NIPPARD |
| 1979 | M. FRANKLIN |
| 1980 | N. BEARD |
| 1981 | L. NIPPARD |
| 1982 | J. THOMAS |
| 1983 | J. THOMAS |
| 1984 | J. THOMAS |
| 1985 | J. THOMAS |
| 1986 | J. THOMAS |
| 1987 | J. PEARSON |
| 1988 | M. WALL |
| 1989 | M. WEBSTER |
| 1990 | Y. CLAIR |
| 1991 | M. WEBSTER |
| 1992 | S. WHITEMAN |
| 1993 | E. BIGGS |
| 1994 | E. BIGGS |
| 1995 | V. BENEFIELD |
| 1996 | E. BIGGS |
| 1997 | J. THOMAS |
| 1998 | J. THOMAS |
| 1999 | M. LAPISH |
| 2000 | J. ROBERTS |
| 2001 | V. HOLROYD |
| 2002 | C. BLAIR |
| 2003 | C. BLAIR |
| 2004 | C. BLAIR |
| 2005 | C. BLAIR |
| 2006 | J. ROBERTS |
| 2007 | A. BLAKE |
| 2008 | A. DALGLEISH |
| 2009 | R. BLACK |
| 2010 | K. HWANG |
| 2011 | J. ROBERTS |
| 2012 | S. COLE |
| 2013 | R. BLACK |
| 2014 | S. COLE |
| 2015 | K. HWANG |
| 2016 | K. HWANG |
| 2017 | K. HWANG |
| 2018 | K. HWANG |
| 2019 | C. FLEMING |
| 2020 | R. BLACK |
| 2021 | R. BLACK |
| 2022 | R. BLACK |
| 2023 | P. GILLILAND |
2024 Hole In One Register
| 2024 – Hole In One – Register Curious to see the legend who nailed the ace? Click their name to find out | ||
|---|---|---|
| Date | Hole | Name |
| 7/2/24 | 15th | Reto Broger |
| 6/3/24 | 17th | Larry Bulgin |
| 28/3/24 | 17th | Susie Cole |
| 14/4/24 | 8th | Susie Cole |
| 14/4/24 | 8th | Nicole Adams |
| 12/6/24 | 8th | Jeff Rennie |
| 16/7/24 | 6th | Alex Earl |
| 20/7/24 | 8th | Justin Hurst |
| 12/8/24 | 8th | Debra Tuckerman |
| 7/9/24 | 8th | Richard Ware |
| 14/9/24 | 16th | Tom Roche |
2023 Hole In One Register
| 2023 – Hole In One – Register | ||
|---|---|---|
| Date | Hole | Name |
| 4/01/2023 | 16th | MITCH HARRIS |
| 9/01/2023 | 16th | CAROLE QUINN |
| 15/01/2023 | 16th | SCOTT ROGAN |
| 16/01/2023 | 16th | BRIAN DONN |
| 29/01/2023 | 16th | LEIGH WILLIAMSON |
| 1/02/2023 | 14th | LAWRIE WARE |
| 21/02/2023 | 16th | JIM GAAL |
| 25/02/2023 | 14th | KEVIN MOORE |
| 19/03/2023 | 15th | CHRIS FASSEAU |
| 19/03/2023 | 2nd | JAKE VAN DER MEER |
| 28/03/2023 | 2nd | ALAN ECCLES |
| 18/04/2023 | 6th | SIMON EUERS |
| 4/06/2023 | 16th | MATTHEW LEE |
| 1/07/2023 | 15th | ANDREW WRIGHT |
| 9/09/2023 | 15th | KLASIE HOLTZHAUSEN |
| 9/09/2023 | 8th | CRAIG BADGER |
| 13/09/2023 | 17th | TOM HENDERSON |
| 18/10/2023 | 17th | HENRY TRAN |
| 28/10/2023 | 17th | PETER BURGE |
| 4/11/2023 | 15th | TED GILLIGAN |
| 18/11/2023 | 15th | SAM CLEAVER |
| 25/11/2023 | 17th | SHANNON CAMERON |
| 1/12/2023 | 6th | JAKE TYLER |
| 6/12/2023 | 2nd | IAN HEWETT |
Mona Vale Medal Championship
| Mona Vale Medal Championship | ||
|---|---|---|
| 1962 | R. BIDOIS | BAYVIEW |
| 1963 | E. KERR | MONA VALE |
| 1964 | E. KERR | MONA VALE |
| 1965 | F. JOHNSON | BAYVIEW |
| 1966 | J. CAMPBELL | MONA VALE |
| 1967 | D. HUGHES | MONA VALE |
| 1968 | R. PATON | MONA VALE |
| 1969 | F. JOHNSON | BAYVIEW |
| 1970 | L. BROWN | BALGOWLAH |
| 1971 | P. HEADLAND | MONASH |
| 1972 | R. RIGNALL | WALLACIA |
| 1973 | A. Y, GRESHAM | PENNANT HILLS |
| 1974 | B. NEWLAND | STRATHFIELD |
| 1975 | P. WOOD | NSW |
| 1976 | R. BOCKMAN | MONASH |
| 1977 | H. WHITFORD | LEONAY |
| 1978 | N. MURPHY | ASHLAR |
| 1979 | D. HUGHES | MONA VALE |
| 1980 | F. MAIOLO | LONG REEF |
| 1981 | R. BOCKMAN | MONASH |
| 1982 | I. DAVIES | WARRINGAH |
| 1983 | S. PRATT | MONA VALE |
| 1984 | F. MAIOLO | LONG REEF |
| 1985 | J. COOK | WOOLOOWARE |
| 1986 | I. ALLISON | MONA VALE |
| 1987 | G. STANFORD | MONA VALE |
| 1988 | M. BRYANT | MANLY |
| 1989 | NOT PLAYED | |
| 1990 | G. STANFORD | MONA VALE |
| 1991 | M. BRYANT | MANLY |
| 1992 | D. MORGAN | ASQUITH |
| 1993 | B. MACDONALD | MUIRFIELD |
| 1994 | G. BELL | BONNIE DOON |
| 1995 | G. WOOLRIDGE | PYMBLE |
| 1996 | D. HEMSLEY | MONA VALE |
| 1997 | S. EGGER | MANLY |
| 1998 | A. GROOM | MONA VALE |
| 1999 | R. SWIFT | NSW |
| 2000 | A. GROOM | MONASH |
| 2001 | R SWIFT | NSW |
| 2002 | S. BINNS | GOSFORD |
| 2003 | L. BATES | LONG REEF |
| 2004 | S. ALBINSKI | MONA VALE |
| 2005 | S. MCTAGGART | LONG REEF |
| 2006 | K. SIM | RYDE-PARRAMATTA |
| 2007 | K. GRANT | MONA VALE |
| 2008 | S. BURROW | THE AUSTRALIAN |
| 2009 | A. PEADE | MONA VALE |
| 2010 | R. BLACK | LIVERPOOL |
| 2011 | B. CLEMENTSON | ST MICHAELS |
| 2012 | W. FLITCROFT | ROYAL SYDNEY |
| 2013 | R. KATO | THE AUSTRALIAN |
| 2014 | C. DAVIS | MONASH |
| 2015 | T. WILLIAMS | THE AUSTRALIAN |
| 2016 | K. JONES | KILLARA |
| 2017 | M. BROOKER | LONG REEF |
| 2018 | A MUNRO | MONA VALE |
| 2019 | A. HAWKINS | PALM MEADOWS |
| 2020 | P. RUDD | MONA VALE |
| 2021 | – | – |
| 2022 | D. LOUMANIS | ST. MICHAEL’S |
| 2023 | A. RADFORD | MONA VALE |
Men’s Foursomes Champions
| Men’s Foursomes Champions | ||
|---|---|---|
| 1939 | F. W. BROWN | S. EGAN-LEE |
| 1949 | R. HAMPSON | F. RULE |
| 1950 | R. HAMPSON | F. RULE |
| 1951 | A. DAVIDSON | J. M. STURROCK |
| 1952 | DR L. S. WALLMAN | D. BLANSHARD |
| 1953 | R. HAMPSON | J. CLIFF |
| 1954 | E. KERR | G. JAMES |
| 1955 | E. KERR | G. JAMES |
| 1956 | R. HAMPSON | D. BLANSHARD |
| 1957 | E. KERR | G. JAMES |
| 1958 | E. KERR | G. JAMES |
| 1959 | R. PATON | R. JONES |
| 1960 | R. PATON | R. JONES |
| 1961 | E. KERR | G. JAMES |
| 1962 | E. KERR | G. JAMES |
| 1963 | E. KERR | G. JAMES |
| 1964 | E. KERR | G. JAMES |
| 1965 | G. McGOVERN | R. SHEPHARD |
| 1966 | R. PATON | P. SIMONS |
| 1967 | M. BALL | C. DUNN |
| 1968 | E. KERR | W. HAND |
| 1969 | D. HUGHES | R. SHEPHARD |
| 1970 | E. KERR | C. MITCHELL |
| 1971 | E. KERR | C. MITCHELL |
| 1972 | E. KERR | C. MITCHELL |
| 1973 | L. LeCOMPTE | B. WALL |
| 1974 | E. KERR | R. SHEPHARD |
| 1975 | M. BALL | S. ALLUM |
| 1976 | R. PATON | D. HUGHES |
| 1977 | T. HANNON | S. ALBINSKI |
| 1978 | R. PATON | D. HUGHES |
| 1979 | J. ANTAW | G. SOUTHWELL |
| 1980 | D. CHRISTEY | D. COULDWELL |
| 1981 | J. GARD | G. STANFORD |
| 1982 | J. GARD | G. STANFORD |
| 1983 | J. GARD | G. STANFORD |
| 1984 | J. GARD | G. STANFORD |
| 1985 | A. HEMSLEY | R. MATTERS |
| 1986 | I. ALLISON | G. EMERY |
| 1987 | J. GARD | G. STANFORD |
| 1988 | J. GARD | G. STANFORD |
| 1989 | I. ALLISON | G. EMERY |
| 1990 | I. ALLISON | G. EMERY |
| 1991 | J. KARREN | J. NICHOLSON |
| 1992 | D. CHRISTEY | F. MAIOLO |
| 1993 | S. ALBINSKI | D. MORGAN |
| 1994 | G. EMERY | I. ALLISON |
| 1995 | S. ALBINSKI | J. NICHOLSON |
| 1996 | D. HEMSLEY | J. LANE |
| 1997 | J. KARREN | F. MAIOLO |
| 1998 | A. GROOM | S. ALBINSKI |
| 1999 | A. MUNRO | D. CHRISTIE |
| 2000 | A. MUNRO | S. ALBINSKI |
| 2001 | J. KARREN | J. NICHOLSON |
| 2002 | G. STANFORD | B. STANFORD |
| 2003 | D. HEMSLEY | B. EDWARDS |
| 2004 | M. RASETA | P. THOMAS |
| 2005 | G. PARKINSON | S. ALBINSKI |
| 2006 | S. ALBINSKI | G. STANFORD |
| 2007 | A. PEADE | J. STUCKEY |
| 2008 | P. RUDD | G. CASEY |
| 2009 | T. BEALE | J. DALGLEISH |
| 2010 | S. ALBINSKI | G. STANFORD |
| 2011 | P. JONES | G. STANFORD |
| 2012 | T. BEALE | J. KARREN |
| 2013 | P. JONES | G. STANFORD |
| 2014 | J. HURST | P. RUDD |
| 2015 | J. KARREN | G. WILLIAMS |
| 2016 | R. MCGLINN | A. MUNRO |
| 2017 | J. KARREN | G. WILLIAMS |
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 | ||
Women’s Foursomes Champions
| Women’s Foursomes Champions | ||
|---|---|---|
| 1950 | K. PURNEL | C. PENNEFATHER |
| 1951 | K. PURNEL | C. PENNEFATHER |
| 1952 | K. PURNEL | C. PENNEFATHER |
| 1953 | D. FOURACRE | D. CAVILL |
| 1954 | E. CLARKE | W. MURRAY |
| 1955 | G. PHILLIPS | V. HENDERSON |
| 1956 | U. SLAVICH | N. DARE |
| 1957 | U. SLAVICH | N. DARE |
| 1958 | U. SLAVICH | N. DARE |
| 1959 | U. SLAVICH | N. DARE |
| 1960 | U. SLAVICH | L. FREEMAN |
| 1961 | F. DEAN | J. CASTNER |
| 1962 | U. SLAVICH | D. MCNEICE |
| 1963 | M FRANKLIN | V. MITCHELL |
| 1964 | U. SLAVICH | D. MCNEICE |
| 1965 | T. HUMPHREYS | V. MITCHELL |
| 1966 | M. FRANKLIN | V. MITCHELL |
| 1967 | M. FRANKLIN | V. MITCHELL |
| 1968 | M. SHORT | N. BEARD |
| 1969 | M. BLANSHARD | N. GARTH |
| 1970 | M. FRANKLIN | J. BLACKEN |
| 1971 | M. FRANKLIN | M. SHORT |
| 1972 | M. FRANKLIN | M. SHORT |
| 1973 | M. FRANKLIN | M. SHORT |
| 1974 | M. FRANKLIN | M. SHORT |
| 1975 | M. FRANKLIN | M. SHORT |
| 1976 | M. FRANKLIN | M. SHORT |
| 1977 | V. SPENCE | P P. WYLIE |
| 1978 | M. BLANSHARD | N. BEARD |
| 1979 | M. BLANSHARD | N. BEARD |
| 1980 | I. TURNER | P. MACDOUGAL |
| 1981 | L. NIPPARD | M. WALL |
| 1982 | M. FRANKLIN | M. SHORT |
| 1983 | V. HOLROYD | D. BRADLEY |
| 1984 | J. LIMBOURN | D. DEANE |
| 1985 | D. GEDDES | J. PEARSON |
| 1986 | J ODELL | M. TATAM |
| 1987 | J PEARSON | S. WHITEMAN |
| 1988 | J. ODELL | M. WEBSTER |
| 1989 | J. PEARSON | M. WEBSTER |
| 1990 | J. PEARSON | M. WEBSTER |
| 1991 | J. PEARSON | M. WEBSTER |
| 1992 | J. PEARSON | M. WEBSTER |
| 1993 | V. BENEFIELD | J. ROBERTS |
| 1994 | A. GROOM | M. WEBSTER |
| 1995 | A. GROOM | M. WEBSTER |
| 1996 | V. BENEFIELD | J. ROBERTS |
| 1997 | L. GREEN | L.YEOMANS |
| 1998 | J. THOMAS | E. BIGGS |
| 1999 | J. THOMAS | E. BIGGS |
| 2000 | J. THOMAS | E. BIGGS |
| 2001 | C. BLAIR | D. GEDDES |
| 2002 | . V. HOLROYD | J ROBERTS |
| 2003 | C. BLAIR | D GEDDES |
| 2004 | C. BLAIR | D GEDDES |
| 2005 | C. BLAIR | D GEDDES |
| 2006 | M. WEBSTER | J . THOMAS |
| 2007 | J. THOMAS | A. BLAKE |
| 2008 | J. ROBERTS | V. HOLROYD |
| 2009 | C. DUFF | J. ROBERTS |
| 2010 | C. DUFF | J. ROBERTS |
| 2011 | G. CHOPI | K. HWANG |
| 2012 | R. BLACK | MS E. DUNN |
| 2013 | S. COLE | V. HOLROYD |
| 2014 | G. CHOI | K. HWANG |
| 2015 | G. CHOI | K. HWANG |
| 2016 | C. FLEMING | K. HWANG |
| 2017 | C. FLEMING | K. HWANG |
| 2018 | C. FLEMING | K. HWANG |
| 2019 | C. FLEMING | K. HWANG |
| 2020 | E. DUNN | R. BLACK |
| 2021 | E. DUNN | R. BLACK |
| 2022 | C. FLEMING | N. HOSKING |
| 2023 | C. FLEMING | N. HOSKING |
Mixed Foursomes Champions
| Mixed Foursomes Champions | ||
|---|---|---|
| 1932 | M. ATKIN | J.F. BOWDEN |
| 1933 | DR K. HYNDES | J. F. BOWDEN |
| 1934 | DR K. HYNDES | J. F. BOWDEN |
| 1935 | DR K. HYNDES | J. F. BOWDEN |
| 1936 | DR K. HYNDES | J. F. BOWDEN |
| 1937 | DR K. HYNDES | J. F. BOWDEN |
| 1938 | LAPTHORNE | A. E. SHAW |
| 1939 | PURNELL | J. PURNELL |
| 1949 | E. CLARKE | R. HAMPSON |
| 1950 | PURNELL | J. M. STURROCK |
| 1951 | PURNELL | J. M. STURROCK |
| 1952 | J. BARBE | DR L. S. WALLMAN |
| 1953 | MURRAY | P. BURGGRAF |
| 1954 | MELVIN | DR L. S. WALLMAN |
| 1955 | MURRAY | E. KERR |
| 1956 | U. SLAVICH | G. JAMES |
| 1957 | P. CASTNER | M. GATELY |
| 1958 | U. SLAVICH | P. SIMONS |
| 1959 | U. SLAVICH | P. SIMONS |
| 1960 | U. SLAVICH | P. SIMONS |
| 1961 | U. SLAVICH | P. SIMONS |
| 1962 | U. SLAVICH | D. LOVERING |
| 1963 | M. SHORT | W. MC DONALD |
| 1964 | U. SLAVICH | D. LOVERING |
| 1965 | M. BLANSHARD | D. BLANSHARD |
| 1966 | M. KERR | E. KERR |
| 1967 | M. SHORT | M. BALL |
| 1968 | M. FRANKLIN | P. SIMONS |
| 1969 | M. KERR | E. KERR |
| 1970 | M. FRANKLIN | M. BALL |
| 1971 | J. PETHERICK | C. MITCHELL |
| 1972 | M. FRANKLIN | M. BALL |
| 1973 | M. FRANKLIN | M. BALL |
| 1974 | D. BRAETER | N. GALVIN |
| 1975 | M. FRANKLIN | M. BALL |
| 1976 | M. FRANKLIN | M. BALL |
| 1977 | M. FRANKLIN | M. BALL |
| 1978 | M. FRANKLIN | R. RYAN |
| 1979 | L. NIPPARD | M. BALL |
| 1980 | M. FRANKLIN | M. BALL |
| 1981 | H. CORBEN | R. RYAN |
| 1982 | M. FRANKLIN | M. BALL |
| 1983 | M. FRANKLIN | J. GARD |
| 1984 | J. THOMAS | S. PRATT |
| 1985 | J. THOMAS | S. PRATT |
| 1986 | V. BENEFIELD | G. EMERY |
| 1987 | J. THOMAS | D. COULDWELL |
| 1988 | Y. CLAIR | S.ALBINSKI |
| 1989 | Y. CLAIR | P. CLIFF |
| 1990 | E. BIGGS | A. SMIT |
| 1991 | D. GEDDES | D. COULDWELL |
| 1992 | D. GEDDES | D. COULDWELL |
| 1993 | J. PEARSON | F. MAIOLO |
| 1994 | M. WEBSTER | G. EMERY |
| 1995 | E. BIGGS | R. HUNTER |
| 1996 | A. GROOM | A. GROOM |
| 1997 | J. THOMAS | F. MAIOLO |
| 1998 | J. THOMAS | A. LAMBLEY |
| 1999 | D.GEDDES | M. RADFORD |
| 2000 | J. THOMAS | A. LAMBLEY |
| 2001 | D. GEDDES | D. HEMSLEY |
| 2002 | D. GEDDES | D. HEMSLEY |
| 2003 | D. GEDDES | D. HEMSLEY |
| 2004 | J. THOMAS | A. LAMBLEY |
| 2005 | S. WHITEHOUSE | J. WHITEHOUSE |
| 2006 | B. GRANT | K. GRANT |
| 2007 | M.LAPISH | C. MANN |
| 2008 | S.COLE | D.HEMSLEY |
| 2009 | R. BLACK | T. BEALE |
| 2010 | B. GRANT | K. GRANT |
| 2011 | L.MINEHAN | W.SAUNDERS |
| 2012 | L. MINEHAN | W.SAUNDERS |
| 2013 | L. MINEHAN | W.SAUNDERS |
| 2014 | L. MINEHAN | W.SAUNDERS |
| 2015 | L. MINEHAN | A. RADFORD |
| 2016 | K. HWANG | Y.S. LEE |
| 2017 | C. WESTGARTH | M. MCKINNON |
| 2018 | K. HWANG | Y.S. LEE |
| 2019 | – | – |
| 2020 | J. TEBBUTT | T. CHAMBERS |
| 2021 | N. HOSKING | T. BEALE |
| 2022 | N. HOSKING | T. BEALE |
| 2023 | K. STRYDOM | K. RULE |
Men’s Fourball Knockout Champion
| Men’s Fourball Knockout Champion | ||
|---|---|---|
| 1951 | G. JOHNSTON | G. TURNER |
| 1952 | M. BOYD | P. SIMMONS |
| 1953 | E. GUSTARD | B. P. KINNINMENT |
| 1954 | A. STRAHAN | J. SWANE |
| 1955 | G. ROSENGARTEN | K. E. MCGOWEN |
| 1956 | L. COCHRAN | J. HARTNETT |
| 1957 | R. HAMPSON | B. VOSS |
| 1958 | K. RIPLEY | J. STURROCK |
| 1959 | J. SWANE | L. BLUE |
| 1960 | M. FLAXMAN | D. ROBERTS |
| 1961 | A. RANKIN | R. THOMSON |
| 1962 | E. HUNT | J. ARCHER |
| 1963 | P. HOOY | J. DENNEHY |
| 1964 | C. DALEY | R. BEGG |
| 1965 | R. HABBICK | S. YEWEN |
| 1966 | P. BURGGRAF | A. BOSWELL |
| 1967 | H. BEARD | N. GARTRELL |
| 1968 | B. LARRACY | R. THORNCRAFT |
| 1969 | R. SHEPHARD | W. DONNELLY |
| 1970 | N. FLETCHER | E. MCGOVERN |
| 1971 | L. LECOMPTE | S. LE COMPTE |
| 1972 | M. DUNN | S. FURLANI |
| 1973 | H. GEORGE | M. CANHA |
| 1974 | A. R. LOW | K. S. WOOD |
| 1975 | A. R. LOW | K. S. WOOD |
| 1976 | R. PATON | K. JENKINS |
| 1977 | R. RYAN | R. WRIGHT |
| 1978 | R. SHEPARD | H. COOPER |
| 1979 | D. COULDWELL | C. MARCHANT |
| 1980 | J. MELROSE | A. ROWE |
| 1981 | D. ROSE | R. ORTH |
| 1982 | P. THORNCRAFT | C. GLOVER |
| 1983 | P. J. MCMINN | G. MAYER |
| 1984 | L. FARRAWELL | K. GRANT |
| 1985 | B. GEORGE | B. VALENTINE |
| 1986 | A. MESTROV | W. MORTON |
| 1987 | M. NEAL | M. VINTON |
| 1988 | L. SUTERS | J. MILLS |
| 1989 | R. CHARMAN | R. FLEMING |
| 1990 | B. BEUZEVILLE | J. HERBERT |
| 1991 | A. LAMBLEY | C. GALOFARO |
| 1992 | F. ROCHE | R. RYAN |
| 1993 | D. FITZGERALD | M. FITZGERALD |
| 1994 | J. GEDDES | C. BURNS |
| 1995 | G. MARLOW | R. MARLOW |
| 1996 | R. MCDERMOTT | R. SCAMARCIA |
| 1997 | J. HERBERT | P. JONES |
| 1998 | C. MANTLE | D. FITZGERALD |
| 1999 | B. BURBURY | G. MAKER |
| 2000 | T. DALTON | I. MACDONALD |
| 2001 | A. MCDERMOTT | S. FITZGERALD |
| 2002 | R. GIBSON | L. THOMAS |
| 2003 | B. BEUZEVILLE | W. BETAR |
| 2004 | B. CHEETHAM | O. NEAVE |
| 2005 | K. BEGAUD | J. GILLELAND |
| 2006 | T. BEALE | T. ADAMS |
| 2007 | P. BRENNAND | N. WESTGARTH |
| 2008 | G. MACDOUGAL | A. MACDOUGAL |
| 2009 | C. TWEEDIE | J. KENNEDY |
| 2010 | R. SMITH | C. HORT |
| 2011 | G. HILLARD | J. FARROW |
| 2012 | A. ABRAHAMS | C. TWINE |
| 2013 | C. BADGER | P. HEGARTY |
| 2014 | G. CHESTER | G. TWINE |
| 2015 | R.J. DAVIS | M. THOMPSON |
| 2016 | P. DONALD | K. MOORE |
| 2017 | D. CHIDDY | A. WILKINSON |
| 2018 | R. PICKWORTH | R. SPEAR |
| 2019 | B. WHITNEY | R. DICK |
| 2020 | M. DWYER | R. SPEAR |
| 2021 | H. SHIMOMIYA | D. ROSE |
| 2022 | S. HEPWORTH | A. DAVIES |
| 2023 | R. TEBBUTT | M. WEAVER |
Women’s Fourball Handicap Knockout
| Women’s Fourball Handicap Knockout | ||
|---|---|---|
| 1978 | S. COFFEY | J. CROLL |
| 1979 | D. NEAL | A. PAMPLIN |
| 1980 | M. FRANKLIN | C. TRAPP |
| 1981 | D. NEAL | A. PAMPLIN |
| 1982 | D. NEAL | A. PAMPLIN |
| 1983 | M. SHORT | B. JONES |
| 1984 | E. NICHOLSON | V. BEUZEVILLE |
| 1985 | M. BLANSHARD | J. GLACKEN |
| 1986 | P. ROLFE | M. TATAM |
| 1987 | M. TIERNEY | R. GEROS |
| 1988 | J. MUNCEY | T. BRAZIER |
| 1989 | J. ODELL | L. YEOMANS |
| 1990 | P. FIDDES | J. GRAINGER |
| 1991 | M. SHORT | B. JONES |
| 1992 | A. GROOM | M. ALCOCK |
| 1993 | S. COLE | J. HOLST |
| 1994 | L. GREEN | I. YEOMANS |
| 1995 | J. NICHOLLS | D. WILLIAMS |
| 1996 | M. GIBBS | J. MC CURLEY |
| 1997 | L. GREEN | L. YEOMANS |
| 1998 | L. GREEN | L. YEOMANS |
| 1999 | C. MCKAY | L. REEKS |
| 2000 | A. GROOM | B. SHEPPARD |
| 2001 | A. GROOM | B. SHEPPARD |
| 2002 | A. GROOM | B. SHEPPARD |
| 2003 | S. MADDOCKS | L. VINCENT |
| 2004 | E. BARNETT | A. CATLIN |
| 2005 | A. CATLIN | A. TUCKER |
| 2006 | A. CATLIN | A. TUCKER |
| 2007 | G. CHOI | B. GRANT |
| 2008 | F. SUTTLING | B. SINIGOY |
| 2009 | L. GREEN | J. PULVER |
| 2010 | K. HWANG | G. CHOI |
| 2011 | R. HARDING | T. VANDER REYDEN |
| 2012 | M. CROWE | N. NOVARO |
| 2013 | G. CHOI | K. HWANG |
| 2014 | A. BILLINGHAM | J. CASTLETON |
| 2015 | S. COLE | M. PIDCOCK |
| 2016 | G. KIM | J. MASON |
| 2017 | G. RONSO | G. MANSFIELD |
| 2018 | J. ALCOCK | C. HAJOS |
| 2019 | J. BRANCH | N. HOSKING |
| 2020 | M. BLAGG | R. LAUGHTON |
| 2021 | M. BLAGG | R. LAUGHTON |
| 2022 | R. BLACK | J. THOMAS |
| 2023 | S. COLE | R. LAUGHTON |
Women’s Singles Knock-out
| Women’s Singles Knock-out | |
|---|---|
| 1978 | V. MITCHELL |
| 1979 | N. GARTH |
| 1980 | M. CONNORS |
| 1981 | M. WEBSTER |
| 1982 | P. WILLOUGHBY |
| 1983 | J. MUNCEY |
| 1984 | M. WALL |
| 1985 | C. TRAPP |
| 1986 | P. HALES |
| 1987 | M. WEBSTER |
| 1988 | M. WEBSTER |
| 1989 | D. GEDDES |
| 1990 | J. PEARSON |
| 1991 | M. SHORT |
| 1992 | E. BIGGS |
| 1993 | E. BIGGS |
| 1994 | J. HOLST |
| 1995 | A. GROOM |
| 1996 | N. THOMASON |
| 1997 | L. YEKOMANS |
| 1998 | M. KEY |
| 1999 | J. THOMAS |
| 2000 | P. WELCH |
| 2001 | D. GEDDES |
| 2002 | R. BERRY |
| 2003 | T. VAN DER REYDEN |
| 2004 | P. PLUNKETT |
| 2005 | M. KRELLE |
| 2006 | T. LANE |
| 2007 | B. GRANT |
| 2008 | R. HOOPER |
| 2009 | B. GRANT |
| 2010 | J. BRANCH |
| 2011 | R. BLACK |
| 2012 | L. VINCENT |
| 2013 | J. JOYES |
| 2014 | F. SUTTLING |
| 2015 | C. FLEMING |
| 2016 | K. HWANG |
| 2017 | K. HWANG |
| 2018 | K. HWANG |
| 2019 | G. LLOYD |
| 2020 | J. BRANCH |
| 2021 | N. HOSKING |
